Last February 15th, 2009 you lived the Daytona 500 race. In this first of 36 races the following Daytona 500 results were achieved:

Daytona 500 Official 2009 Race Results

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 39 17 Matt Kenseth Ford Dewalt 190/5 152 Running
2 32 29 Kevin Harvick Chevrolet Shell / Pennzoil 170/0 152 Running
3 20 44 A.J. Allmendinger Dodge Valvoline 165/0 152 Running
4 22 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 160/0 152 Running
5 30 19 Elliott Sadler Dodge Stanley 160/5 152 Running
6 33 6 David Ragan Ford UPS 150/0 152 Running
7 27 55 Michael Waltrip Toyota NAPA 146/0 152 Running
8 5 14 Tony Stewart Chevrolet Office Depot / Old Spice 147/5 152 Running
9 34 43 Reed Sorenson Dodge 138/0 152 Running 362,32
10 13 2 Kurt Busch Dodge Miller Lite 134/0 152 Running
11 1 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 135/5 152 Running
12 28 0 David Reutimann Toyota 127/0 152 Running 316,65
13 3 24 Jeff Gordon Chevrolet DuPont 129/5 152 Running
14 8 42 Juan Montoya Chevrolet Target 121/0 152 Running
15 25 7 Casey Mears Chevrolet 118/0 152 Running 298,84
16 2 5 Mark Martin Chevrolet 120/5 152 Running 313,59
17 23 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 112/0 152 Running
18 16 99 Carl Edwards Ford Aflac 109/0 152 Running
19 37 34 John Andretti Chevrolet Window World 106/0 152 Running
20 35 16 Greg Biffle Ford 3M 103/0 152 Running
21 42 78 Regan Smith Chevrolet Furniture Row Companies 100/0 152 Running
22 12 96 Bobby Labonte Ford Ask.com 102/5 152 Running
23 40 21 Bill Elliott Ford Motorcraft 94/0 152 Running
24 43 66 Terry Labonte Toyota Window World 91/0 152 Running
25 17 36 Scott Riggs Toyota Red Bank Outfitters 88/0 152 Running
26 10 11 Denny Hamlin Toyota FedEx Express 85/0 152 Running
27 14 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 87/5 152 Running
28 26 31 Jeff Burton Chevrolet Caterpillar 79/0 152 Running
29 15 9 Kasey Kahne Dodge Budweiser 76/0 152 Running
30 11 8 Aric Almirola Chevrolet Guitar Hero 73/0 152 Running
31 7 48 Jimmie Johnson Chevrolet 70/0 152 Running 336,15
32 29 77 Sam Hornish Jr. Dodge Mobil 1 67/0 151 Running
33 24 12 David Stremme Dodge Penske Racing 64/0 151 Running
34 31 7 Robby Gordon Toyota Jim Beam 61/0 151 Running
35 38 82 Scott Speed * Toyota Red Bull 58/0 151 Running
36 36 39 Ryan Newman Chevrolet U.S. Army 55/0 150 Running
37 21 26 Jamie McMurray Ford Crown Royal 52/0 139 Running
38 19 98 Paul Menard Ford Quaker State / Menards 49/0 138 Accident
39 6 83 Brian Vickers Toyota Red Bull 46/0 134 Accident
40 18 41 Jeremy Mayfield Toyota All Sport 43/0 126 Running
41 4 18 Kyle Busch Toyota 50/10 123 Accident 349,18
42 41 28 Travis Kvapil Ford Golden Corral 37/0 90 Running
43 9 20 Joey Logano * Toyota The Home Depot 34/0 79 Accident

Click the banner at your right to bet on Fontana’s Nascar Racing scheduled Sunday February 22nd, 2009 at 5:00 p.m. ET. Will Matt Kenseth result winner again? Bet on Nascar Racing to know it!